產品列表 / products
IMP Micro Zoom Lens
Description
● Full Field of View
● Parallel (infinite) Optical System
● Compact, practical and cost-effective
As the parallel (infinite) optical system is adopted in the MZ Video Zoom Microscope, it can be used in high precision measurement industry, micro-electronics, automation monitor and control fields, inspection and testing industry. The coaxial illuminator, polarized light and iris diaphragm are optional and can be attached to the MZ Video Zoom Microscope. When the MZ Video Zoom Microscope is attached to the infinity objectives of a biological microscope or metallurgical microscope, 400X more magnification can be obtained. Due to the compact structure and the compatibility with different stands and illuminators, the MZ Video Zoom Microscope is more convenient and cost-effective for customers.
The zoom body system of MZ Video Zoom Microscope is designed by using four pieces of glass mechanical compensation structure with high resolution and clear image. When the manual zoom with detents is used in measuring systems, the magnification calibration is needed, the pre-set stops are at 0.7X, 1X, 1.5X, 2X, 2.5X, 3X, 3.5X, 4X and 4.5X.
Specifications
| |
Zoom Ratio: 1: 6.5 | |
| |
Field of View: 0.3mm-77mm | |
Working Distance: 46mm-331mm | |
Optional Video Couplers: 0.35X, 0.5X, 0.75X, 1.0X, 1.5X and 2.0X | |
Optional Objective Lenses: 0.3X, 0.5X, 0.75X, 1.0X, 1.5X and 2.0X | |
0.75mm-100mm/ (1:10 Parallel Zoom Body) | |
Working Distance: 32.5mm-276mm | |
Eyepiece Diopter Correction: ±5 Diopter | |
Optional Auxiliary Lenses: 0.3X, 0.5X, 1X and 2X |
Datasheet (Optical Datasheet )
Auxiliary | Working | Eyepieces | |||||||||||
0.35X | 0.5X | 0.75X | 1.0X | 1.5X | 2.0X | ||||||||
Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | Mag. | FOV (mm) | Mag | FOV (mm) | Mag | FOV (mm) | ||
0.3X | 331 | 4.65X-31X | 77-12 | 6X-41X | 59-9 | 9X-61X | 39-6 | 12X-81X | 29-4 | 18X-121X | 19.6-3 | 24X-162X | 14.7-2 |
0.5X | 198 | 7.8X-51X | 46-7 | 10X-68X | 35-5 | 15X-101X | 23.5-4 | 20X-135X | 17.6-3 | 31X-203X | 11.8-2 | 41X-270X | 8.8-1.3 |
0.75X | 131 | 11.6X-77X | 31-4.7 | 15X-101X | 23.5-3.6 | 23X-152X | 15.7-2.4 | 30.6X-202X | 12-1.8 | 46X-304X | 7.8-1.2 | 61X-405X | 6-0.9 |
1.0X | 96 | 15.5X-102X | 23-3 | 20X-135X | 17.6-2.7 | 30.6X-202X | 12-1.8 | 41X-270X | 9-1 | 61X-405X | 6-0.9 | 81.6X-540X | 4-0.7 |
1.5X | 63 | 23X-154X | 15-2.3 | 31X-203X | 11.8-1.8 | 46X-304X | 7.8-1.2 | 61X-405X | 6-0.9 | 92X-607X | 4-0.6 | 122X-810X | 3-0.4 |
2X | 46 | 31X-205X | 11.6-1.7 | 41X-270X | 8.8-1.3 | 61X-405X | 6-0.9 | 81.6X-540X | 4-0.7 | 122X-810X | 3-0.4 | 163X-1080X | 2-0.3 |
上一篇:生物顯微鏡微干涉觀察
下一篇:顯微鏡授權書代理參數(shù)